<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LB3HC&#039;s hightech blog</title>
	<atom:link href="http://www.lb3hc.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lb3hc.net</link>
	<description>Amateur radio, RF design, electronics, uC, software, hacks, technology</description>
	<lastBuildDate>Fri, 16 Mar 2012 18:43:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on HF converter for SDR Funcube dongle by f 60194</title>
		<link>http://www.lb3hc.net/archives/1296#comment-443</link>
		<dc:creator>f 60194</dc:creator>
		<pubDate>Fri, 16 Mar 2012 18:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lb3hc.net/?p=1296#comment-443</guid>
		<description>hello, very good, bonjour a tous très sympa cette réalisation.</description>
		<content:encoded><![CDATA[<p>hello, very good, bonjour a tous très sympa cette réalisation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to upgrade the firmware of your Funcube dongle by admin</title>
		<link>http://www.lb3hc.net/archives/1248#comment-372</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 03 Feb 2012 09:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lb3hc.net/archives/1248#comment-372</guid>
		<description>Hi Jeff. Thanks for the comment. I will update the article about this.</description>
		<content:encoded><![CDATA[<p>Hi Jeff. Thanks for the comment. I will update the article about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to upgrade the firmware of your Funcube dongle by Jeff Murri</title>
		<link>http://www.lb3hc.net/archives/1248#comment-371</link>
		<dc:creator>Jeff Murri</dc:creator>
		<pubDate>Fri, 03 Feb 2012 00:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lb3hc.net/archives/1248#comment-371</guid>
		<description>Great post, just one comment. Before you leave the FCHIDBL.exe program, make sure you click the &quot;Reset to App&quot; button or you&#039;re FunCube is still sitting there in bootloader mode.</description>
		<content:encoded><![CDATA[<p>Great post, just one comment. Before you leave the FCHIDBL.exe program, make sure you click the &#8220;Reset to App&#8221; button or you&#8217;re FunCube is still sitting there in bootloader mode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Receiving wideband FM with the Funcube dongle by admin</title>
		<link>http://www.lb3hc.net/archives/1241#comment-369</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lb3hc.net/archives/1241#comment-369</guid>
		<description>Hi. Are you sure you have upgraded the Funcube to the latest firmware? See my post about upgrading. You have a tab in SDR-RADIO that shows if you have phase lock. If you don&#039;t have phase lock it appears like the Funcube accepts the QRG commands and there is noise, but no signals. Also, you should find a QRG where you know for sure that you have a strong FM broadcaster. Try with your kitchen RX for example.  

HTH</description>
		<content:encoded><![CDATA[<p>Hi. Are you sure you have upgraded the Funcube to the latest firmware? See my post about upgrading. You have a tab in SDR-RADIO that shows if you have phase lock. If you don&#8217;t have phase lock it appears like the Funcube accepts the QRG commands and there is noise, but no signals. Also, you should find a QRG where you know for sure that you have a strong FM broadcaster. Try with your kitchen RX for example.  </p>
<p>HTH</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Receiving wideband FM with the Funcube dongle by jlx</title>
		<link>http://www.lb3hc.net/archives/1241#comment-368</link>
		<dc:creator>jlx</dc:creator>
		<pubDate>Wed, 01 Feb 2012 00:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lb3hc.net/archives/1241#comment-368</guid>
		<description>How did you manage to do that. i cannot even see any normal FM broadcasts. no matter what settings i try. everything else works fine thou</description>
		<content:encoded><![CDATA[<p>How did you manage to do that. i cannot even see any normal FM broadcasts. no matter what settings i try. everything else works fine thou</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Receiving wideband FM with the Funcube dongle by Bruce Tanner</title>
		<link>http://www.lb3hc.net/archives/1241#comment-365</link>
		<dc:creator>Bruce Tanner</dc:creator>
		<pubDate>Mon, 30 Jan 2012 03:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lb3hc.net/archives/1241#comment-365</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>Comment on HI-POT TESTER by admin</title>
		<link>http://www.lb3hc.net/hipot#comment-332</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 20 Oct 2011 19:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.124/?page_id=702#comment-332</guid>
		<description>I have now posted the schematic in a separate post. You can also download the LTspice file if you want to simulate the circuit. You can download LTspice here: http://www.linear.com/designtools/software/</description>
		<content:encoded><![CDATA[<p>I have now posted the schematic in a separate post. You can also download the LTspice file if you want to simulate the circuit. You can download LTspice here: <a href="http://www.linear.com/designtools/software/" rel="nofollow">http://www.linear.com/designtools/software/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High potential testing of an YC-179 high power vacuum tube by admin</title>
		<link>http://www.lb3hc.net/archives/1116#comment-331</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 20 Oct 2011 17:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lb3hc.net/?p=1116#comment-331</guid>
		<description>Hi Jim. There is only a few uA (1-2uA) leakage at 13KV. Hardly noticeable. Above that it starts to rise faster but only to 15uA- at 15-16KV. I have used solvent to degrease the ceramics.</description>
		<content:encoded><![CDATA[<p>Hi Jim. There is only a few uA (1-2uA) leakage at 13KV. Hardly noticeable. Above that it starts to rise faster but only to 15uA- at 15-16KV. I have used solvent to degrease the ceramics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High potential testing of an YC-179 high power vacuum tube by Jim</title>
		<link>http://www.lb3hc.net/archives/1116#comment-330</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 20 Oct 2011 17:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lb3hc.net/?p=1116#comment-330</guid>
		<description>YC-156A/179should hipot double rated plate voltage or:13kv with 0 leakage current.Some good tubes have shown false reading on the hipot if ceramic is dirty or contaminated.A tube will show excessive grid current when close to the end of it`s useful life..GL with your project..Jim..K7RDX..</description>
		<content:encoded><![CDATA[<p>YC-156A/179should hipot double rated plate voltage or:13kv with 0 leakage current.Some good tubes have shown false reading on the hipot if ceramic is dirty or contaminated.A tube will show excessive grid current when close to the end of it`s useful life..GL with your project..Jim..K7RDX..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HI-POT TESTER by admin</title>
		<link>http://www.lb3hc.net/hipot#comment-329</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 20 Oct 2011 16:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.0.124/?page_id=702#comment-329</guid>
		<description>No problem Dick. I can post the LTspice simulation schematic for it. Let me prepare a post for it as soon as possible.</description>
		<content:encoded><![CDATA[<p>No problem Dick. I can post the LTspice simulation schematic for it. Let me prepare a post for it as soon as possible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

