<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LB3HC&#039;s hightech blog</title>
	<atom:link href="http://www.lb3hc.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lb3hc.net</link>
	<description>Amateur radio, RF design, electronics, uC, software, hacks, technology</description>
	<lastBuildDate>Sun, 17 Feb 2013 10:37:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on HF converter for SDR Funcube dongle by admin</title>
		<link>http://www.lb3hc.net/archives/1296#comment-928</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 17 Feb 2013 10:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lb3hc.net/?p=1296#comment-928</guid>
		<description><![CDATA[I dont use Twitter too much at the moment. Perhaps in the future.]]></description>
		<content:encoded><![CDATA[<p>I dont use Twitter too much at the moment. Perhaps in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HF converter for SDR Funcube dongle by orlando shuttle</title>
		<link>http://www.lb3hc.net/archives/1296#comment-927</link>
		<dc:creator>orlando shuttle</dc:creator>
		<pubDate>Sat, 16 Feb 2013 15:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lb3hc.net/?p=1296#comment-927</guid>
		<description><![CDATA[Hey! Do you use Twitter? I&#039;d like to follow you if that would be ok. I&#039;m definitely enjoying your blog and look forward to 
new updates.]]></description>
		<content:encoded><![CDATA[<p>Hey! Do you use Twitter? I&#8217;d like to follow you if that would be ok. I&#8217;m definitely enjoying your blog and look forward to<br />
new updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino Based CW keyer / FTDI based CAT interface by admin</title>
		<link>http://www.lb3hc.net/archives/1693#comment-658</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 20 Oct 2012 17:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lb3hc.net/?p=1693#comment-658</guid>
		<description><![CDATA[Here you can grab the version I am using: http://www.lb3hc.net/wp-content/uploads/2012/10/K3NG_Arduino_Keyer_2012090501_LB3HC_edited.zip (Credit to K3NG)]]></description>
		<content:encoded><![CDATA[<p>Here you can grab the version I am using: <a href="http://www.lb3hc.net/wp-content/uploads/2012/10/K3NG_Arduino_Keyer_2012090501_LB3HC_edited.zip" rel="nofollow">http://www.lb3hc.net/wp-content/uploads/2012/10/K3NG_Arduino_Keyer_2012090501_LB3HC_edited.zip</a> (Credit to K3NG)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High potential testing of an YC-179 high power vacuum tube by admin</title>
		<link>http://www.lb3hc.net/archives/1116#comment-657</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 20 Oct 2012 16:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lb3hc.net/?p=1116#comment-657</guid>
		<description><![CDATA[Hello Joun. You are welcome to send me some pics. Do you info about the source where these came from? I may be interested. However, if the condition is unknown and they have been unused for some time the status of the vacuum and internal elements may be unknown the value is probably not that high.]]></description>
		<content:encoded><![CDATA[<p>Hello Joun. You are welcome to send me some pics. Do you info about the source where these came from? I may be interested. However, if the condition is unknown and they have been unused for some time the status of the vacuum and internal elements may be unknown the value is probably not that high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino Based CW keyer / FTDI based CAT interface by admin</title>
		<link>http://www.lb3hc.net/archives/1693#comment-656</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 20 Oct 2012 16:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lb3hc.net/?p=1693#comment-656</guid>
		<description><![CDATA[Hi David. I use the K3NG code with settings that work OK so far. My keyer has only one button and therefore I need only one resistor. I had the reset issue on the arduno but it can be solved by removing auto software reset (ASR). I am also working on a much smaller keyer that uses a mini version of Arduino. I will post the code I use. The credit for it must go to K3NG.]]></description>
		<content:encoded><![CDATA[<p>Hi David. I use the K3NG code with settings that work OK so far. My keyer has only one button and therefore I need only one resistor. I had the reset issue on the arduno but it can be solved by removing auto software reset (ASR). I am also working on a much smaller keyer that uses a mini version of Arduino. I will post the code I use. The credit for it must go to K3NG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino Based CW keyer / FTDI based CAT interface by David</title>
		<link>http://www.lb3hc.net/archives/1693#comment-655</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 20 Oct 2012 15:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lb3hc.net/?p=1693#comment-655</guid>
		<description><![CDATA[Hello,

Is it possible to send me a copy of the arduino code you used here? the k3ng version is much more complicated at this moment with to much options I will not use....

regards,
David, on3dga]]></description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Is it possible to send me a copy of the arduino code you used here? the k3ng version is much more complicated at this moment with to much options I will not use&#8230;.</p>
<p>regards,<br />
David, on3dga</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Approx 31000 QSOs made in 24h during the Azores Island Hunt by DUARTE PEREIRA</title>
		<link>http://www.lb3hc.net/archives/1732#comment-651</link>
		<dc:creator>DUARTE PEREIRA</dc:creator>
		<pubDate>Mon, 15 Oct 2012 17:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lb3hc.net/?p=1732#comment-651</guid>
		<description><![CDATA[I just LOVED to have  9 QSOs with my birth Place ! Many tks for the opportunity !!!

Duarte , KA1HFL &amp; CU2JR]]></description>
		<content:encoded><![CDATA[<p>I just LOVED to have  9 QSOs with my birth Place ! Many tks for the opportunity !!!</p>
<p>Duarte , KA1HFL &amp; CU2JR</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High potential testing of an YC-179 high power vacuum tube by John</title>
		<link>http://www.lb3hc.net/archives/1116#comment-632</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 28 Sep 2012 15:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lb3hc.net/?p=1116#comment-632</guid>
		<description><![CDATA[Hi all,

I just acquired two of these YC-179 tubes. I have pictures if you would like to see them. I have no need for them as I bought them in a large lot of tubes. Let me know if any of you have any interest in them.]]></description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>I just acquired two of these YC-179 tubes. I have pictures if you would like to see them. I have no need for them as I bought them in a large lot of tubes. Let me know if any of you have any interest in them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High potential testing of an YC-179 high power vacuum tube by admin</title>
		<link>http://www.lb3hc.net/archives/1116#comment-540</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 10 Aug 2012 11:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lb3hc.net/?p=1116#comment-540</guid>
		<description><![CDATA[Hi Mike. Unfortunetely this tube is not for sale. I am in fact looking for one more of these to have one spare for this future project ...]]></description>
		<content:encoded><![CDATA[<p>Hi Mike. Unfortunetely this tube is not for sale. I am in fact looking for one more of these to have one spare for this future project &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High potential testing of an YC-179 high power vacuum tube by admin</title>
		<link>http://www.lb3hc.net/archives/1116#comment-539</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 10 Aug 2012 11:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lb3hc.net/?p=1116#comment-539</guid>
		<description><![CDATA[Hello Peter. Thank you for your comment. In the limited initial testing with my HiPot unit I have done so far, I do it basically after the same principle as is described in the Eimac engineering bulletin. The main principle of the Eimac engineering bulletin, if I understand it correctly, is to be certain that you control where the breakdown is measured by connecting different electrodes of the tubes together. Eg, if you want to measure from anode to grid, you connect grid and filament together even if the grid is closer to the anode than the filament. The engineering bulletin mentions screen(s), which is/are not applicable for triodes. Also the bulletin is specifically written for larger transmitting tubes. The debarnacling should not be necessary on an YC-179 initially since there is a gettering material in this tube that will likely take care of degassing at least. After degassing debarnacling may of course be done. I have specifically checked that there is a gettering material in the YC-179 with a senior Eimac engineer even if several sources on line says that there is no gettering material present in this tube...]]></description>
		<content:encoded><![CDATA[<p>Hello Peter. Thank you for your comment. In the limited initial testing with my HiPot unit I have done so far, I do it basically after the same principle as is described in the Eimac engineering bulletin. The main principle of the Eimac engineering bulletin, if I understand it correctly, is to be certain that you control where the breakdown is measured by connecting different electrodes of the tubes together. Eg, if you want to measure from anode to grid, you connect grid and filament together even if the grid is closer to the anode than the filament. The engineering bulletin mentions screen(s), which is/are not applicable for triodes. Also the bulletin is specifically written for larger transmitting tubes. The debarnacling should not be necessary on an YC-179 initially since there is a gettering material in this tube that will likely take care of degassing at least. After degassing debarnacling may of course be done. I have specifically checked that there is a gettering material in the YC-179 with a senior Eimac engineer even if several sources on line says that there is no gettering material present in this tube&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
